Group A |
| Group A | A | B | C | D | A | B | C | D | Points | Score | I.M. Game | I.M. Point | Rk | |
| A | Dusseldorf (GER) | --- | 3-0 | 3-2 | 3-1 | --- | 3-1 | 3-1 | 3-1 | 12 | 18-6 | 59-31 | 869-728 | 1 |
| B | Hennebont (FRA) | 1-3 | --- | 3-1 | 3-0 | 0-3 | --- | 1-3 | 3-2 | 9 | 11-12 | 43-44 | 805-774 | 2 |
| C | Bogoria (POL) | 1-3 | 3-1 | --- | 3-1 | 2-3 | 1-3 | --- | 1-3 | 8 | 11-14 | 44-50 | 877-903 | 3 |
| D | Cajagranada (ESP) | 1-3 | 2-3 | 3-1 | --- | 1-3 | 0-3 | 1-3 | --- | 7 | 8-16 | 32-57 | 730-876 | 4 |
| Bogoria | Dusseldorf | 1-3 | Round 1 (25.09.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| Yuk CHEUNG | S. KISHIKAWA | 3-1 | 9-11 | 11-8 | 11-7 | 11-7 | ||
| Zeng Yi WANG | T. BOLL | 0-3 | 5-11 | 9-11 | 9-11 | |||
| D. GORAK | S. KISHIKAWA | 1-3 | 9-11 | 11-9 | 5-11 | 6-11 | ||
| Lai Chak KO | S. KISHIKAWA | 1-3 | 7-11 | 5-11 | 11-6 | 5-11 | ||
| 5-10 | 124-147 | |||||||
| Cajagranada | Hennebont | 2-3 | Round 1 (25.09.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| Zhi Wen HE | Fengtian BAI | 0-3 | 7-11 | 8-11 | 2-11 | |||
| V. SANCHEZ MOLINA | K. KREANGA | 1-3 | 7-11 | 5-11 | 13-11 | 3-11 | ||
| A. DIDUKH | Xin WANG | 3-0 | 11-3 | 11-8 | 11-6 | |||
| Zhi Wen HE | K. KREANGA | 3-2 | 4-11 | 11-9 | 9-11 | 11-8 | 15-13 | |
| V. SANCHEZ MOLINA | Fengtian BAI | 1-3 | 6-11 | 9-11 | 11-3 | 8-11 | ||
| 8-11 | 162-182 | |||||||
| Dusseldorf | Cajagranada | 3-1 | Round 2 (02.10.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| T. BOLL | A. DIDUKH | 3-0 | 11-5 | 11-6 | 12-10 | |||
| C. SÜSS | Zhi Wen HE | 1-3 | 11-9 | 7-11 | 10-12 | 9-11 | ||
| S. KISHIKAWA | V. SANCHEZ MOLINA | 3-2 | 10-12 | 4-11 | 11-8 | 11-8 | 11-9 | |
| T. BOLL | Zhi Wen HE | 3-1 | 7-11 | 11-5 | 11-7 | 11-3 | ||
| 10-6 | 158-138 | |||||||
| Hennebont | Bogoria | 3-1 | Round 2 (02.10.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| K. KREANGA | D. GORAK | 3-1 | 11-7 | 4-11 | 11-9 | 11-6 | ||
| Seung Min RYU | Zeng Yi WANG | 2-3 | 7-11 | 8-11 | 12-10 | 11-9 | 13-15 | |
| Fengtian BAI | R. FLORAS | 3-1 | 9-11 | 11-1 | 11-6 | 11-5 | ||
| K. KREANGA | Zeng Yi WANG | 3-1 | 11-4 | 11-7 | 8-11 | 11-7 | ||
| 11-6 | 171-141 | |||||||
| Hennebont | Dusseldorf | 1-3 | Round 3 (09.10.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| Seung Min RYU | C. SÜSS | 1-3 | 7-11 | 11-6 | 7-11 | 6-11 | ||
| K. KREANGA | T. BOLL | 0-3 | 11-13 | 6-11 | 9-11 | |||
| Fengtian BAI | S. KISHIKAWA | 3-2 | 11-5 | 5-11 | 11-8 | 10-12 | 11-6 | |
| Seung Min RYU | T. BOLL | 0-3 | 9-11 | 5-11 | 7-11 | |||
| 4-11 | 126-149 | |||||||
| Cajagranada | Bogoria | 3-1 | Round 3 (09.10.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| Zhi Wen HE | Zeng Yi WANG | 3-0 | 11-5 | 11-8 | 13-11 | |||
| A. DIDUKH | Yuk CHEUNG | 0-3 | 4-11 | 12-14 | 10-12 | |||
| V. SANCHEZ MOLINA | D. GORAK | 3-1 | 2-11 | 11-8 | 11-9 | 11-8 | ||
| Zhi Wen HE | Yuk CHEUNG | 3-2 | 14-12 | 5-11 | 11-8 | 7-11 | 11-9 | |
| 9-6 | 144-148 | |||||||
| Dusseldorf | Bogoria | 3-2 | Round 4 (13.11.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| T. BOLL | D. GORAK | 3-0 | 13-11 | 11-8 | 11-8 | |||
| S. KISHIKAWA | Zeng Yi WANG | 0-3 | 8-11 | 3-11 | 6-11 | |||
| C. SÜSS | R. FLORAS | 1-3 | 6-11 | 10-12 | 11-3 | 9-11 | ||
| T. BOLL | Zeng Yi WANG | 3-0 | 11-5 | 11-7 | 11-5 | |||
| S. KISHIKAWA | D. GORAK | 3-2 | 12-14 | 11-8 | 6-11 | 13-11 | 11-7 | |
| 10-8 | 174-165 | |||||||
| Hennebont | Cajagranada | 3-0 | Round 4 (13.11.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| K. KREANGA | A. DIDUKH | 3-1 | 11-6 | 8-11 | 11-3 | 11-5 | ||
| Fengtian BAI | Zhi Wen HE | 3-0 | 11-5 | 11-9 | 11-5 | |||
| Seung Min RYU | V. SANCHEZ MOLINA | 3-0 | 11-3 | 11-5 | 12-10 | |||
| 9-1 | 108-62 | |||||||
| Cajagranada | Dusseldorf | 1-3 | Round 5 (04.12.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| Zhi Wen HE | T. KEEN | 3-0 | 11-5 | 11-9 | 11-9 | |||
| V. SANCHEZ MOLINA | T. BOLL | 0-3 | 6-11 | 5-11 | 6-11 | |||
| A. DIDUKH | C. SÜSS | 0-3 | 5-11 | 5-11 | 6-11 | |||
| Zhi Wen HE | T. BOLL | 0-3 | 4-11 | 6-11 | 10-12 | |||
| 3-9 | 86-123 | |||||||
| Bogoria | Hennebont | 3-1 | Round 5 (04.12.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| D. GORAK | Fengtian BAI | 3-1 | 11-9 | 9-11 | 11-7 | 11-8 | ||
| Zeng Yi WANG | D. QUENTEL | 3-0 | 11-7 | 11-6 | 13-11 | |||
| R. FLORAS | Xin WANG | 0-3 | 4-11 | 11-13 | 6-11 | |||
| D. GORAK | D. QUENTEL | 3-1 | 7-11 | 15-13 | 11-6 | 11-5 | ||
| 9-5 | 142-129 | |||||||
| Dusseldorf | Hennebont | 3-0 | Round 6 (11.12.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| C. SÜSS | D. QUENTEL | 3-1 | 11-3 | 11-7 | 7-11 | 11-6 | ||
| S. KISHIKAWA | Fengtian BAI | 3-0 | 11-7 | 11-9 | 11-7 | |||
| T. KEEN | Xin WANG | 3-2 | 3-11 | 11-2 | 9-11 | 11-6 | 11-9 | |
| 9-3 | 118-89 | |||||||
| Bogoria | Cajagranada | 3-1 | Round 6 (11.12.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| Yuk CHEUNG | A. DIDUKH | 3-0 | 11-5 | 11-4 | 11-9 | |||
| D. GORAK | Zhi Wen HE | 1-3 | 6-11 | 11-5 | 6-11 | 3-11 | ||
| Zeng Yi WANG | V. SANCHEZ MOLINA | 3-0 | 12-10 | 11-4 | 24-22 | |||
| Yuk CHEUNG | Zhi Wen HE | 3-2 | 7-11 | 11-4 | 9-11 | 11-9 | 13-11 | |
| 10-5 | 157-138 | |||||||
ETTU, the European Table Tennis Union, is the only authority recognised by ITTF, the International Table Tennis Federation, for governing and developing the table tennis sport in Europe. According to the latest information, more than 4 million people are playing competition table tennis in the territory controlled by ETTU. With its 57 Member Associations, ETTU is the largest ot the 6 ContinentalTable Tennis Federations recognised by ITTF.
>
> 


>

>

>
