Group B |
| Group B | A | B | C | D | A | B | C | D | Points | Score | I.M. Game | I.M. Point | Rk | |
| A | Charleroi (BEL) | --- | 3-2 | 3-1 | 3-0 | --- | 2-3 | 3-0 | 3-1 | 11 | 17-7 | 56-40 | 936-854 | 1 |
| B | Roskilde (DEN) | 3-2 | --- | 2-3 | 3-2 | 2-3 | --- | 3-0 | 3-1 | 10 | 16-11 | 60-46 | 1020-961 | 2 |
| C | Cajasur Priego (ESP) | 0-3 | 0-3 | --- | 3-2 | 1-3 | 3-2 | --- | 0-3 | 8 | 7-16 | 31-54 | 747-867 | 3 |
| D | Pontoise (FRA) | 1-3 | 1-3 | 3-0 | --- | 0-3 | 2-3 | 2-3 | --- | 7 | 9-15 | 44-51 | 907-928 | 4 |
| Pontoise | Roskilde | 1-3 | Round 1 (25.09.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| Peng Lung CHIANG | F. TUGWELL | 3-1 | 6-11 | 11-7 | 11-8 | 11-9 | ||
| Z. FEJER KONNERTH | M. MAZE | 2-3 | 11-13 | 11-7 | 10-12 | 13-11 | 10-12 | |
| P. FRANZ | A. BENTSEN | 1-3 | 6-11 | 8-11 | 11-4 | 10-12 | ||
| Peng Lung CHIANG | M. MAZE | 2-3 | 11-3 | 9-11 | 9-11 | 11-9 | 8-11 | |
| 8-10 | 177-173 | |||||||
| Charleroi | Cajasur Priego | 3-1 | Round 1 (25.09.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| D. OVTCHAROV | C. CIOTI | 3-0 | 11-9 | 11-3 | 11-9 | |||
| P. KORBEL | C. MACHADO | 3-2 | 9-11 | 9-11 | 11-7 | 11-6 | 11-9 | |
| J.M. SAIVE | Chih Chi WU | 0-3 | 8-11 | 8-11 | 11-13 | |||
| D. OVTCHAROV | C. MACHADO | 3-0 | 11-5 | 11-9 | 11-7 | |||
| 9-5 | 144-121 | |||||||
| Roskilde | Cajasur Priego | 2-3 | Round 2 (03.10.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| M. MAZE | C. MACHADO | 3-0 | 11-5 | 11-6 | 14-12 | |||
| Sang Eun OH | C. CIOTI | 1-3 | 6-11 | 11-3 | 10-12 | 6-11 | ||
| F. TUGWELL | Chih Chi WU | 0-3 | 5-11 | 10-12 | 5-11 | |||
| M. MAZE | C. CIOTI | 3-0 | 11-3 | 11-5 | 11-8 | |||
| Sang Eun OH | C. MACHADO | 0-3 | 7-11 | 7-11 | 4-11 | |||
| 7-9 | 140-143 | |||||||
| Pontoise | Charleroi | 1-3 | Round 2 (03.10.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| Peng Lung CHIANG | Jian Jun WANG | 1-3 | 8-11 | 11-7 | 9-11 | 9-11 | ||
| P. FRANZ | D. OVTCHAROV | 0-3 | 6-11 | 6-11 | 10-12 | |||
| Z. FEJER KONNERTH | P. KORBEL | 3-1 | 11-13 | 11-3 | 11-6 | 11-9 | ||
| Peng Lung CHIANG | D. OVTCHAROV | 0-3 | 11-13 | 10-12 | 16-18 | |||
| 4-10 | 140-148 | |||||||
| Charleroi | Roskilde | 3-2 | Round 3 (11.10.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| D. OVTCHAROV | M. MAZE | 3-2 | 11-8 | 6-11 | 5-11 | 11-9 | 11-7 | |
| Jian Jun WANG | Sang Eun OH | 0-3 | 5-11 | 6-11 | 9-11 | |||
| P. KORBEL | F. TUGWELL | 3-2 | 11-6 | 5-11 | 11-13 | 11-8 | 12-10 | |
| D. OVTCHAROV | Sang Eun OH | 0-3 | 6-11 | 13-15 | 6-11 | |||
| Jian Jun WANG | M. MAZE | 3-2 | 11-7 | 8-11 | 11-7 | 9-11 | 11-6 | |
| 9-12 | 189-206 | |||||||
| Cajasur Priego | Pontoise | 3-2 | Round 3 (09.10.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| Chih Chi WU | P. FRANZ | 1-3 | 10-12 | 6-11 | 11-7 | 11-13 | ||
| C. MACHADO | Peng Lung CHIANG | 3-1 | 15-13 | 6-11 | 13-11 | 13-11 | ||
| C. CIOTI | Z. FEJER KONNERTH | 3-2 | 7-11 | 11-6 | 14-12 | 6-11 | 11-9 | |
| Chih Chi WU | Peng Lung CHIANG | 0-3 | 9-11 | 11-13 | 9-11 | |||
| C. MACHADO | P. FRANZ | 3-2 | 9-11 | 11-5 | 11-9 | 9-11 | 11-9 | |
| 10-11 | 214-218 | |||||||
| Roskilde | Pontoise | 3-2 | Round 4 (12.11.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| Sang Eun OH | P. FRANZ | 3-1 | 6-11 | 11-6 | 11-9 | 11-7 | ||
| M. MAZE | A. MATTENET | 1-3 | 7-11 | 8-11 | 11-9 | 8-11 | ||
| F. TUGWELL | Z. FEJER KONNERTH | 0-3 | 7-11 | 9-11 | 5-11 | |||
| Sang Eun OH | A. MATTENET | 3-2 | 11-4 | 11-9 | 11-13 | 8-11 | 12-10 | |
| M. MAZE | P. FRANZ | 3-0 | 11-9 | 11-5 | 11-3 | |||
| 10-9 | 180-172 | |||||||
| Cajasur Priego | Charleroi | 0-3 | Round 4 (13.11.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| C. MACHADO | Jian Jun WANG | 2-3 | 6-11 | 8-11 | 11-8 | 11-5 | 5-11 | |
| C. CIOTI | D. OVTCHAROV | 1-3 | 12-14 | 7-11 | 11-7 | 7-11 | ||
| Chih Chi WU | P. KORBEL | 1-3 | 4-11 | 6-11 | 11-8 | 2-11 | ||
| 4-9 | 101-130 | |||||||
| Charleroi | Pontoise | 3-0 | Round 5 (22.11.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| D. OVTCHAROV | Z. FEJER KONNERTH | 3-0 | 11-8 | 14-12 | 11-1 | |||
| Jian Jun WANG | A. MATTENET | 3-1 | 9-11 | 11-1 | 11-7 | 11-4 | ||
| J.M. SAIVE | P. FRANZ | 3-2 | 3-11 | 11-5 | 11-13 | 11-3 | 11-3 | |
| 9-3 | 125-79 | |||||||
| Cajasur Priego | Roskilde | 0-3 | Round 5 (04.12.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| C. MACHADO | M. MAZE | 0-3 | 7-11 | 11-13 | 6-11 | |||
| C. CIOTI | Sang Eun OH | 1-3 | 11-9 | 6-11 | 11-13 | 6-11 | ||
| J. M. RAMIREZ MARIN | A. BENTSEN | 0-3 | 11-13 | 3-11 | 8-11 | |||
| 1-9 | 80-114 | |||||||
| Roskilde | Charleroi | 3-2 | Round 6 (11.12.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| M. MAZE | Jian Jun WANG | 3-0 | 11-6 | 11-8 | 11-9 | |||
| Sang Eun OH | J.M. SAIVE | 2-3 | 11-7 | 7-11 | 9-11 | 13-11 | 5-11 | |
| F. TUGWELL | D. OVTCHAROV | 1-3 | 5-11 | 11-8 | 6-11 | 3-11 | ||
| M. MAZE | J.M. SAIVE | 3-2 | 11-7 | 8-11 | 11-3 | 9-11 | 11-7 | |
| Sang Eun OH | Jian Jun WANG | 3-2 | 11-8 | 11-6 | 11-13 | 10-12 | 11-7 | |
| 12-10 | 207-200 | |||||||
| Pontoise | Cajasur Priego | 3-0 | Round 6 (11.12.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| A. MATTENET | C. CIOTI | 3-1 | 16-14 | 9-11 | 11-6 | 11-2 | ||
| Z. FEJER KONNERTH | C. MACHADO | 3-1 | 11-7 | 8-11 | 11-9 | 11-9 | ||
| P. FRANZ | J.L. MACHADO | 3-0 | 11-9 | 11-7 | 11-3 | |||
| 9-2 | 121-88 | |||||||
ETTU, the European Table Tennis Union, is the only authority recognised by ITTF, the International Table Tennis Federation, for governing and developing the table tennis sport in Europe. According to the latest information, more than 4 million people are playing competition table tennis in the territory controlled by ETTU. With its 57 Member Associations, ETTU is the largest ot the 6 ContinentalTable Tennis Federations recognised by ITTF.
>
> 


>

>

>
