Group C |
| Group C | A | B | C | D | A | B | C | D | Points | Score | I.M. Game | I.M. Point | Rk | |
| A | Sterilgarda (ITA) | --- | 1-3 | 3-0 | 3-0 | --- | 3-1 | 3-0 | 3-2 | 11 | 16-6 | 52-38 | 852-776 | 1 |
| B | UMMC (RUS) | 1-3 | --- | 3-0 | 3-2 | 3-1 | --- | 3-2 | 3-1 | 11 | 16-9 | 54-43 | 910-868 | 2 |
| C | Pluderhausen (GER) | 0-3 | 2-3 | --- | 1-3 | 0-3 | 0-3 | --- | 3-1 | 7 | 6-16 | 35-54 | 817-890 | 3 |
| D | Levallois (FRA) | 2-3 | 1-3 | 1-3 | --- | 0-3 | 2-3 | 3-1 | --- | 7 | 9-16 | 42-56 | 912-957 | 4 |
| Pluderhausen | UMMC | 2-3 | Round 1 (25.09.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| A. KARAKASEVIC | R. GARDOS | 0-3 | 5-11 | 11-13 | 4-11 | |||
| J. KOSOWSKI | Z. PRIMORAC | 3-2 | 11-8 | 8-11 | 10-12 | 12-10 | 11-7 | |
| J. PERSSON | E. CHTCHETININE | 3-0 | 11-8 | 15-13 | 11-7 | |||
| A. KARAKASEVIC | Z. PRIMORAC | 2-3 | 11-8 | 5-11 | 11-13 | 11-5 | 5-11 | |
| J. KOSOWSKI | R. GARDOS | 0-3 | 11-13 | 13-15 | 12-14 | |||
| 8-11 | 188-201 | |||||||
| Sterilgarda | Levallois | 3-0 | Round 1 (25.09.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| J. A. MONTEIRO | Patrick CHILA | 3-2 | 6-11 | 14-12 | 11-6 | 9-11 | 11-8 | |
| Jinhao GUO | E. LEBESSON | 3-2 | 14-12 | 5-11 | 9-11 | 11-2 | 11-8 | |
| M. R. BOBOCICA | I. RUBTSOV | 3-0 | 11-8 | 11-5 | 11-6 | |||
| 9-4 | 134-111 | |||||||
| UMMC | Sterilgarda | 1-3 | Round 2 (02.10.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| Jung Hoon KIM | M. R. BOBOCICA | 3-1 | 12-10 | 11-8 | 10-12 | 11-6 | ||
| R. GARDOS | Jinhao GUO | 0-3 | 8-11 | 6-11 | 5-11 | |||
| Z. PRIMORAC | J. A. MONTEIRO | 0-3 | 6-11 | 6-11 | 5-11 | |||
| Jung Hoon KIM | Jinhao GUO | 1-3 | 5-11 | 6-11 | 11-8 | 5-11 | ||
| 4-10 | 107-143 | |||||||
| Levallois | Pluderhausen | 1-3 | Round 2 (02.10.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| Patrick CHILA | J. KOSOWSKI | 0-3 | 10-12 | 7-11 | 11-13 | |||
| E. LEBESSON | J. PERSSON | 2-3 | 9-11 | 11-9 | 11-8 | 11-13 | 8-11 | |
| I. RUBTSOV | P. DRINKHALL | 3-1 | 11-5 | 8-11 | 14-12 | 11-7 | ||
| Patrick CHILA | J. PERSSON | 1-3 | 2-11 | 6-11 | 11-6 | 6-11 | ||
| 6-10 | 147-162 | |||||||
| Levallois | UMMC | 1-3 | Round 3 (09.10.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| E. LEBESSON | R. GARDOS | 2-3 | 9-11 | 6-11 | 11-7 | 11-9 | 11-13 | |
| Patrick CHILA | Jung Hoon KIM | 0-3 | 8-11 | 7-11 | 10-12 | |||
| I. RUBTSOV | Z. PRIMORAC | 3-2 | 11-9 | 9-11 | 10-12 | 12-10 | 11-7 | |
| E. LEBESSON | Jung Hoon KIM | 1-3 | 9-11 | 11-8 | 9-11 | 9-11 | ||
| 6-11 | 164-175 | |||||||
| Sterilgarda | Pluderhausen | 3-0 | Round 3 (09.10.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| J. A. MONTEIRO | A. KARAKASEVIC | 3-0 | 12-10 | 14-12 | 11-3 | |||
| Jinhao GUO | J. PERSSON | 3-2 | 8-11 | 11-9 | 11-6 | 5-11 | 11-9 | |
| M. R. BOBOCICA | J. KOSOWSKI | 3-2 | 11-2 | 7-11 | 4-11 | 13-11 | 11-9 | |
| 9-4 | 129-115 | |||||||
| UMMC | Pluderhausen | 3-0 | Round 4 (13.11.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| Jung Hoon KIM | A. KARAKASEVIC | 3-0 | 11-6 | 11-3 | 11-4 | |||
| R. GARDOS | J. KOSOWSKI | 3-2 | 3-11 | 13-11 | 9-11 | 11-6 | 11-9 | |
| Z. PRIMORAC | J. PERSSON | 3-0 | 11-9 | 11-5 | 14-12 | |||
| 9-2 | 116-87 | |||||||
| Levallois | Sterilgarda | 2-3 | Round 4 (13.11.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| Yingchao HOU | J. A. MONTEIRO | 3-1 | 8-11 | 11-4 | 11-9 | 14-12 | ||
| I. RUBTSOV | Jinhao GUO | 0-3 | 11-13 | 4-11 | 8-11 | |||
| E. LEBESSON | M. R. BOBOCICA | 0-3 | 7-11 | 7-11 | 11-13 | |||
| Yingchao HOU | Jinhao GUO | 3-0 | 11-6 | 11-6 | 11-7 | |||
| I. RUBTSOV | J. A. MONTEIRO | 2-3 | 11-7 | 14-16 | 11-9 | 6-11 | 7-11 | |
| 8-10 | 174-179 | |||||||
| Sterilgarda | UMMC | 1-3 | Round 5 (04.12.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| J. A. MONTEIRO | Z. PRIMORAC | 3-1 | 11-9 | 4-11 | 11-7 | 11-9 | ||
| Jinhao GUO | Jung Hoon KIM | 0-3 | 9-11 | 11-13 | 2-11 | |||
| M. R. BOBOCICA | R. GARDOS | 1-3 | 12-10 | 4-11 | 8-11 | 11-13 | ||
| J. A. MONTEIRO | Jung Hoon KIM | 1-3 | 10-12 | 7-11 | 11-7 | 9-11 | ||
| 5-10 | 131-157 | |||||||
| Pluderhausen | Levallois | 1-3 | Round 5 (04.12.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| A. KARAKASEVIC | E. LEBESSON | 3-1 | 9-11 | 11-7 | 11-7 | 11-7 | ||
| P. DRINKHALL | Yingchao HOU | 1-3 | 2-11 | 6-11 | 11-6 | 9-11 | ||
| J. KOSOWSKI | I. RUBTSOV | 2-3 | 9-11 | 9-11 | 11-4 | 11-8 | 7-11 | |
| A. KARAKASEVIC | Yingchao HOU | 1-3 | 8-11 | 11-7 | 3-11 | 14-16 | ||
| 7-10 | 153-161 | |||||||
| UMMC | Levallois | 3-2 | Round 6 (11.12.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| R. GARDOS | E. LEBESSON | 3-0 | 12-10 | 11-8 | 11-8 | |||
| Z. PRIMORAC | Yingchao HOU | 0-3 | 9-11 | 7-11 | 10-12 | |||
| Jung Hoon KIM | I. RUBTSOV | 3-0 | 11-4 | 11-6 | 11-4 | |||
| R. GARDOS | Yingchao HOU | 0-3 | 8-11 | 7-11 | 1-11 | |||
| Z. PRIMORAC | E. LEBESSON | 3-2 | 5-11 | 7-11 | 11-8 | 11-9 | 11-9 | |
| 9-8 | 154-155 | |||||||
| Pluderhausen | Sterilgarda | 0-3 | Round 6 (11.12.2009) | ||
| TOT | SET1 | SET2 | SET3 | SET4 | SET5 | |||
| A. KARAKASEVIC | Jinhao GUO | 2-3 | 3-11 | 11-5 | 11-9 | 8-11 | 7-11 | |
| P. DRINKHALL | J. A. MONTEIRO | 1-3 | 7-11 | 9-11 | 11-9 | 3-11 | ||
| J. PERSSON | M. R. BOBOCICA | 1-3 | 9-11 | 17-19 | 11-6 | 5-11 | ||
| 4-9 | 112-136 | |||||||
ETTU, the European Table Tennis Union, is the only authority recognised by ITTF, the International Table Tennis Federation, for governing and developing the table tennis sport in Europe. According to the latest information, more than 4 million people are playing competition table tennis in the territory controlled by ETTU. With its 57 Member Associations, ETTU is the largest ot the 6 ContinentalTable Tennis Federations recognised by ITTF.
>
> 


>

>

>
