Round 1 |
| Grenzau | Orenburg | 2-3 |   | September 3rd, 2010 - Berlin (GER) 7:30 pm CET Gr A |
| Robert GARDOS | Dimitrij OVTCHAROV | 0 - 3 | 8-11 | 6-11 | 7-11 | |||
| Lucjan BLASCZCZYK | Vladimir SAMSONOV | 3 - 2 | 9-11 | 11-5 | 7-11 | 13-11 | 11-7 | |
| Kenji MATSUDAIRA | Alexei SMIRNOV | 3 - 1 | 11-3 | 12-10 | 17-19 | 11-9 | ||
| Robert GARDOS | Vladimir SAMSONOV | 1 - 3 | 6-11 | 8-11 | 11-3 | 10-12 | ||
| Lucjan BLASCZCZYK | Dimitrij OVTCHAROV | 0 - 3 | 7-11 | 1-11 | 6-11 |
| Fulda Maberzell | UMMC | 0-3 |   | Septermber 3rd, 2010 - Fulda (GER) 7:30 pm CET Gr B |
| Xi WANG | Zoran PRIMORAC | 1 - 3 | 6-11 | 9-11 | 11-5 | 8-11 | ||
| Jan-Ove WALDNER | Michael MAZE | 1 - 3 | 8-11 | 7-11 | 13-11 | 7-11 | ||
| Robert SVENSSON | Alexander SHIBAEV | 0 - 3 | 12-14 | 3-11 | 7-11 |
| Charleroi | Levallois | 3-0 |   | September 3rd, 2010 - Charleroi (BEL) 8:00 pm CET Gr B |
| Jian Jun WANG | Igor RUBTSOV | 3 - 2 | 8-11 | 7-11 | 11-5 | 11-8 | 11-3 | |
| Andreij GACINA | Chih Yuan CHUANG | 3 - 1 | 11-8 | 8-11 | 11-8 | 11-9 | ||
| Jean Michel SAIVE | Emmanuel LEBESSON | 3 - 2 | 9-11 | 11-9 | 11-9 | 3-11 | 11-7 |
| Pontoise | Ochsenhausen | 2-3 |   | September 3rd, 2010 - Pontoise (FRA) 7:45 pm CET Gr C |
| Zoltan FEJER KONNERTH | Tiago APOLONIA | 2 - 3 | 11-5 | 11-7 | 9-11 | 8-11 | 7-11 | |
| Peng Lung CHIANG | Seiya KISHIKAWA | 3 - 2 | 6-11 | 5-11 | 11-9 | 11-6 | 11-9 | |
| Adrien MATTENET | Ruwen FILUS | 3 - 1 | 6-11 | 11-9 | 11-3 | 11-6 | ||
| Zoltan FEJER KONNERTH | Seiya KISHIKAWA | 1 - 3 | 11-3 | 10-12 | 10-12 | 2-11 | ||
| Peng Lung CHIANG | Tiago APOLONIA | 0 - 3 | 14-16 | 9-11 | 6-11 |
| Roskilde | Niederösterreich | 1-3 |   | September 4th, 2010 - Roskilde (DEN) 2:00 pm CET Gr C |
| Allan BENTSEN | Weixing CHEN | 0 - 3 | 14-16 | 2-11 | 9-11 | |||
| Roko TOSIC | Werner SCHLAGER | 1 - 3 | 10-12 | 9-11 | 11-8 | 4-11 | ||
| Finn TUGWELL | Daniel HABESOHN | 3 - 2 | 10-12 | 12-10 | 6-11 | 11-4 | 11-7 | |
| Allan BENTSEN | Werner SCHLAGER | 2 - 3 | 11-6 | 11-5 | 6-11 | 6-11 | 10-12 | |
| Roko TOSIC | Weixing CHEN | 0 - 0 | 0-0 |
| El Nino | Dusseldorf | 0-3 |   | September 6th, 2010 - Prague (CZE) 7:00 pm CET Gr D |
| Dmtrij PROKOPKOV | Christian SÜSS | 1 - 3 | 5-11 | 11-6 | 6-11 | 6-11 | ||
| Tomas KONECNY | Timo BOLL | 0 - 3 | 4-11 | 5-11 | 8-11 | |||
| Tomas TREGLER | Patrick BAUM | 2 - 3 | 7-11 | 14-12 | 11-5 | 9-11 | 8-11 |
>
> 


>
>

>

>

ETTU, the European Table Tennis Union, is the only authority recognised by ITTF, the International Table Tennis Federation, for governing and developing the table tennis sport in Europe. According to the latest information, more than 4 million people are playing competition table tennis in the territory controlled by ETTU. With its 57 Member Associations, ETTU is the largest ot the 6 ContinentalTable Tennis Federations recognised by ITTF.